A number of new compensation limits come into force on 1 February 2010. These apply when the relevant event takes place on or after 1 February 2010. So, for someone unfairly dismissed the new rates only apply to dismissals with an effective date of termination on or after 1 February 2010. The reduction in some of the rates reflects the decrease in the Retail Prices Index over the relevant period.
 | Previously | From 01.02.10 |
---|---|---|
Limits on guarantee payment (per day) | £21.50 | £21.20 |
Limit on a week's pay for calculating e.g. redundancy payment, basic or additional award of compensation for unfair dismissal | £380 | £380 |
Fixed award for unlawful inducement relating to trade union membership or activities or collective bargaining | £3,100 | £3,100 |
Minimum basic award for unfair dismissal or selection for redundancy on grounds of trade union, health and safety, occupational pension scheme trustee, employee representative, working time | £4,700 | £4,700 |
Maximum redundancy payment and basic award for unfair dismissal (30 weeks’ pay) | £11,400 | £11,400 |
Maximum compensatory award for unfair dismissal | £66,200* | £65,300* |
Minimum amount of compensation where individual excluded or expelled from union and not admitted or re-admitted by date of tribunal application. | £7,300 | £7,200 |
* There is no limit where the employee is dismissed unfairly or selected for redundancy for reasons connected with health and safety matters or public interest disclosure ('whistleblowing'). Nor is there a limit to compensation for dismissals found to breach discrimination law.